MOBILE STOCKIST | ||||||||
Nama | : | |||||||
No. KTP/Distributor ID | : | |||||||
Alamat | : | |||||||
Phone/HP | : | |||||||
Rekening Bank | : | |||||||
NAMA | KODE | DESCRIPTION | QTTY | BV | TOT.BV | PRICE | BONUS | KET. |
BU TIEN | HD006 | LIQ.CHLOROFIL | 4 | 29 | 116 | 468.000 | 45.000 | SHAMPHO |
IDHF001 | OMEGASQUA | 6 | 22 | 132 | 672.000 | 112.000 | OMEGA | |
IDHF002 | VCO SAUDA | 3 | 24 | 72 | 387.000 | 54.000 | ALLWHITE | |
HF011 | GAMAT EXTRACT | 2 | 41 | 82 | 438.000 | |||
402 | 1.965.000 | |||||||
A | HC005 | KINO | 7 | 60 | 420 | 2.324.000 | 332.000 | KINO |
420 | 2.324.000 | |||||||
B | IDHF002 | VCO SAUDA | 7 | 24 | 168 | 903.000 | 129.000 | VCO SAUDA |
IDHF002 | VCO SAUDA | 3 | 24 | 72 | 387.000 | 54.000 | ALLWHITE | |
IDHF001 | OMEGASQUA | 6 | 22 | 132 | 672.000 | 112.000 | OMEGA | |
CC007S | FUELSAVER MC | 6 | 5 | 30 | 198.000 | |||
402 | 2.160.000 | |||||||
C | CC007 | FUELSAVER | 10 | 20 | 200 | 1.150.000 | 115.000 | FUELSAVER |
AYU | AYU BEST | 4 | 30 | 120 | 660.000 | 93.000 | AYU | |
HD004 | COFFEE | 5 | 10 | 50 | 300.000 | |||
HD001 | SOD ROIBOS TEA | 3 | 10 | 30 | 159.000 | |||
400 | 2.269.000 | |||||||
D | AYU | AYU 1-11 | 11 | 30 | 330 | 1.815.000 | ||
AYU | AYU (S) | 5 | 15 | 75 | 465.000 | |||
405 | 2.280.000 | |||||||
E | HF006 | RIDDANCE | 3 | 60 | 180 | 987.000 | ||
HD006 | LIQ.CHLOROFIL | 8 | 29 | 232 | 936.000 | |||
412 | 1.923.000 | |||||||
2.441 | 12.921.000 | 1.046.000 | ||||||
HC002 | PUYIKANG (15) | 1 | 100 | 100 | 585.000 | |||
HC008 | GAMAT VITAGEL | 1 | 17 | 17 | 96.000 | |||
HC018 | K-ENERGY SHOCK | 1 | 16 | 16 | 113.000 | |||
HD008 | SPIRULINA | 5 | 23 | 115 | 475.000 | |||
UP001 | BLACK JADE | 1 | 155 | 155 | 754.000 | |||
HF012 | GAMAT VITAFLUS | 1 | 23 | 23 | 126.000 | |||
HF015 | PROPOLIS PLAT | 1 | 70 | 70 | 435.000 | |||
HF015S | PROPOLIS PLAT | 3 | 15 | 45 | 288.000 | |||
HF016 | BIOGREEN 500 | 1 | 78 | 78 | 464.000 | |||
HF016M | BIOGREEN 250 | 1 | 35 | 35 | 248.000 | |||
HF028 | OSTEOCAL | 1 | 60 | 60 | 340.000 | |||
HF030S | SAGEEE 30 | 1 | 50 | 50 | 311.000 | |||
IDBC001 | CLOR TRANS CARE | 4 | 5 | 20 | 112.000 | |||
IDBC002 | SUN CREAM LOTION | 1 | 12 | 12 | 65.000 | |||
IDBC003 | BODY SHOWER | 2 | 5 | 10 | 66.000 | |||
IDBC004 | SHAMPO | 2 | 8 | 16 | 90.000 | |||
HD006 | LIQ.CHLOROFIL | 2 | 29 | 58 | 234.000 | |||
IDHC002 | MUMIN TOOTH | 2 | 10 | 20 | 108.000 | |||
HC031 | BRACELLET MALE | 1 | 100 | 100 | 909.000 | |||
1.000 | 5.819.000 | |||||||
TOTAL | 18.740.000 |
Sabtu, 28 Mei 2011
PENGAJUAN MS
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar